| Customer Name | Customer Code | Quote / SO / Project | Devices | Assigned PM | Assigned Analyst | Status | |
|---|---|---|---|---|---|---|---|
| Acme Manufacturing | ACME01 | Q-882173 / SO-10492 / 812 | 86 | Me | Ethan Brooks | Testing | View |
| RiverPark Logistics | RVRPK01 | Q-882410 / SO-10511 / 833 | 124 | Dana Whitfield | Hannah Cole | Warn | View |
| Northwind Traders | NRTHW01 | Q-882655 / SO-10533 / 846 | 31 | Marcus Reyes | Raj Patel | Ready | View |
| Cedar Financial | CEDAR01 | Q-882702 / SO-10540 / 852 | 54 | Priya Nair | Grace Lin | Blocked | View |
| Summit Healthcare | SUMMT01 | Q-882890 / SO-10549 / 859 | 132 | Sofia Alvarez | Me | New | View |
Acme Manufacturing
Matt L.