| Device Name | Category | Real IP | NAT IP | QMS Product | Source | Status |
|---|---|---|---|---|---|---|
| acme-fw01 | Firewall | 10.12.4.10 | 172.29.40.10 | MNS-FW | AMS | Ready |
| acme-sw-core01 | Switch | 10.12.8.2 | 172.29.40.11 | MNS-SW | AMS | Warn |
| acme-rtr-wan01 | Router | 10.12.1.1 | 172.29.40.12 | MNS-RTR | AMS | Testing |
| acme-sql01 | Server | 10.20.11.8 | Pending | APM-SQL | Customer | Blocked |
| acme-sdwan-22 | SD-WAN | 10.18.2.22 | 172.29.40.44 | MNS-SDWAN | NetBrain | New |
| acme-ap-17 | Wireless AP | 10.40.1.17 | - | No Monitor | SKU | Ready |
| missing-fw02 | Firewall | Unknown | Pending | MNS-FW | Quote | Missing |
Inline Edit Panel
Selected row: acme-sql01. Required fields missing before go-live: NAT IP, SNMP credential test, SolarWinds node group, APM discovery confirmation.