| IP Address | Model | Host | Location Name | Address | City | State | Country | Zip Code | Monitoring Level | Applied APMs | Device in Scope of Original Contract | Status | Access/Monitoring Issue | Action Item | Action Item Owner | Scope Changed Date | Scope Change Approver | Scope Change Reason | Notes | Add Reason | Alert CPU | Alert RAM | Annuity Contract Type | CNP Index | Customer Code | Production State | QMS CloudSelect Contract | QMS Product | Real IP | Serial Number | Stack Switch Qty | Monitored Service Tag | Monitored Machine Type | Monitored Hostname | Monitored Description | Monitored Software Version | Interface Count | Volume Count | Orion Node ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172.29.40.10 | Palo Alto PA-3220 | acme-fw01 | HQ Data Center | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | Full | Ping, SNMP, Config | Yes | Ready | — | — | — | — | — | — | HA pair primary | Original contract | 85% | 90% | Managed Network | CNP-0012 | ACME01 | Production | CS-DR-01 | MNS-FW | 10.12.4.10 | PA3220-8842 | 0 | FW-CORE | Firewall | acme-fw01.acme.local | Perimeter firewall HA primary | PAN-OS 11.1.2 | 18 | 0 | N-10241 |
| 172.29.40.11 | Cisco C9300-48 | acme-sw-core01 | HQ Data Center | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | Full | Ping, SNMP | Yes | Warn | SNMP credential test pending | Confirm SNMPv3 creds | Raj Patel | — | — | — | Core stack master | Original contract | 80% | 85% | Managed Network | CNP-0013 | ACME01 | Staging | CS-DR-01 | MNS-SW | 10.12.8.2 | C9300-44219 | 3 | SW-CORE | Switch Stack | acme-sw-core01.acme.local | Core switch stack (3 members) | IOS-XE 17.12.3 | 148 | 0 | N-10242 |
| 172.29.40.12 | Cisco ISR 4451-X | acme-rtr-wan01 | HQ Data Center | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | Full | Ping, SNMP, NetFlow | Yes | Testing | Awaiting NetFlow export confirmation | Validate NetFlow export to Orion | Raj Patel | — | — | — | Primary WAN edge router | Original contract | 80% | 85% | Managed Network | CNP-0015 | ACME01 | Testing | CS-DR-01 | MNS-RTR | 10.12.1.1 | ISR4451-77310 | 0 | RTR-WAN | Router | acme-rtr-wan01.acme.local | WAN edge router — dual carrier | IOS-XE 17.9.4a | 6 | 0 | N-10243 |
| — | Dell PowerEdge R750 | acme-sql01 | HQ Data Center | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | APM | SQL Server APM | Yes | Blocked | SNMP credential test failed; NAT IP not yet assigned | Assign NAT IP, retest SNMP credential, confirm SolarWinds node group | Raj Patel | — | — | — | Customer-managed SQL host; APM discovery not yet confirmed | Original contract | 90% | 95% | Managed Network | CNP-0016 | ACME01 | Pending | — | APM-SQL | 10.20.11.8 | R750-59821 | 0 | — | Server | — | — | — | 0 | 0 | — |
| 172.29.40.44 | VeloCloud Edge 610 | acme-sdwan-22 | Plant Floor B | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | Full | Ping, SNMP | Yes | New | — | Confirm SNMP discovery and add to onboarding scope | Me | 2026-06-30 | Dana Whitfield | Discovered by NetBrain scan, not on original quote | Found during NetBrain reconciliation | Discovered by NetBrain | 75% | 80% | Managed Network | CNP-0017 | ACME01 | Discovered | — | MNS-SDWAN | 10.18.2.22 | VCE610-30456 | 0 | SDWAN-22 | SD-WAN Edge | acme-sdwan-22.acme.local | Branch SD-WAN edge — added by NetBrain scan | VeloOS 5.2.1 | 4 | 0 | — |
| - | Aruba AP-535 | acme-ap-17 | Plant Floor B | 1200 Industrial Pkwy | Cleveland | OH | USA | 44101 | None | — | No | Out of Scope | — | Remove from onboarding list | Me | 2026-06-18 | Dana Whitfield | SKU does not include AP monitoring | Bundled, not individually monitored | Discovered by NetBrain | — | — | Managed Network | CNP-0014 | ACME01 | Excluded | — | No Monitor | 10.40.1.17 | AP535-11907 | 0 | — | Wireless AP | — | — | — | 2 | 0 | — |
| — | Palo Alto PA-460 | missing-fw02 | Remote Branch — Akron | 455 Furnace St | Akron | OH | USA | 44304 | None | — | Yes | Missing | Device not found on network — no response to ICMP or SNMP | Confirm device is installed and reachable before onboarding | Raj Patel | — | — | — | Quoted on SO-10492 but not yet confirmed on-site | Original contract | — | — | Managed Network | CNP-0018 | ACME01 | Unknown | — | MNS-FW | — | — | 0 | — | — | — | — | — | 0 | 0 | — |
Inline Edit Panel
Selected row: acme-sql01. Required fields missing before go-live: NAT IP, SNMP credential test, SolarWinds node group, APM discovery confirmation.